MPMRCL Phase 1 Tariff
Bhopal Metro Base Fare Chart
Official standard token fare matrix between all 8 operational stations on the Orange Line Priority Corridor.
Single Journey Token:₹40
Hover or tap any cell to highlight the fare intersection● Yellow Diagonal = Same Origin / Dest (—)
| From \ To से \ तक | Subhash Nagar सुभाष नगर | Kendriya Vidyalaya केन्द्रीय विद्यालय | Board Office Chauraha बोर्ड ऑफिस चौराहा | MP Nagar एमपी नगर | Rani Kamalapati रानी कमलापति | DRM Office डीआरएम ऑफिस | Alkapuri अलकापुरी | AIIMS एम्स |
|---|---|---|---|---|---|---|---|---|
Subhash Nagar सुभाष नगर | — | ₹20 | ₹20 | ₹30 | ₹30 | ₹30 | ₹40 | ₹40 |
Kendriya Vidyalaya केन्द्रीय विद्यालय | ₹20 | — | ₹20 | ₹20 | ₹30 | ₹30 | ₹30 | ₹40 |
Board Office Chauraha बोर्ड ऑफिस चौराहा | ₹20 | ₹20 | — | ₹20 | ₹20 | ₹30 | ₹30 | ₹30 |
MP Nagar एमपी नगर | ₹30 | ₹20 | ₹20 | — | ₹20 | ₹20 | ₹30 | ₹30 |
Rani Kamalapati रानी कमलापति | ₹30 | ₹30 | ₹20 | ₹20 | — | ₹20 | ₹20 | ₹30 |
DRM Office डीआरएम ऑफिस | ₹30 | ₹30 | ₹30 | ₹20 | ₹20 | — | ₹20 | ₹20 |
Alkapuri अलकापुरी | ₹40 | ₹30 | ₹30 | ₹30 | ₹20 | ₹20 | — | ₹20 |
AIIMS एम्स | ₹40 | ₹40 | ₹30 | ₹30 | ₹30 | ₹20 | ₹20 | — |
1. Distance Slabs
Fares are tiered based on station hops: ₹20 for 1–2 stations, ₹30 for 3–5 stations, and ₹40 for 6–8 stations across the corridor.
2. Smart Card & NCMC
National Common Mobility Card (NCMC) holders and Bhopal Metro smart card commuters receive official fare discounts and automated tap-and-go gate clearance.
3. Same-Station Entry
Entering and exiting the exact same station within the permissible time limit incurs the minimum base administrative fare. Tokens are single-use and valid only for the date of issue.